Sleeves by length & girth
Hint: Tap the up & down arrows to sort sleeves by each category.
| Model | Length | Girth | Girth Category |
|---|---|---|---|
| 6x1.5 | 6 | 4.7 | Low |
| Legend 5.5 | 5.5 | 4.875 | Legend |
| Legend 6 | 6 | 5 | Legend |
| 6x1.6 | 6 | 5 | Low |
| 7x1.6 | 7 | 5 | Low |
| Mailman 6 | 6 | 5.02 | Low |
| English Gentleman | 7.5 | 5.1 | Fantasy |
| Phantom | 7 | 5.25 | Low |
| Hog A 5.75 | 5.75 | 5.3125 | Low |
| Legend 6.5 | 6.5 | 5.375 | Legend |
| Chuck | 7.5 | 5.5 | Low |
| Franken III | 7.25 | 5.5 | Low |
| Lova 7.5 x 5.5 | 7.5 | 5.5 | Curved |
| Ninja | 7 | 5.5 | Low |
| Timmy 7.5 | 7.5 | 5.5 | Low |
| Barney | 8 | 5.6 | Low |
| Barney 10 | 10 | 5.6 | Low |
| Timmy 8 | 8 | 5.6 | Low |
| 6x1.8 | 6 | 5.6 | Low |
| 7x1.8 | 7 | 5.6 | Low |
| Timmy 8.5 | 8.5 | 5.625 | low |
| Legend 7 | 7 | 5.75 | Legend |
| Mr. Slim | 10 | 5.75 | Low |
| Mailman 7 | 7 | 5.81 | Low |
| Bartender | 9 | 5.875 | Low |
| Pool Boy | 8 | 5.9 | Medium |
| Woodsman | 8 | 5.96 | Low |
| Assistant Professor | 6.5 | 6 | Low |
| Mr. Thick | 10.25 | 6 | Medium |
| Timmy 9 | 9 | 6 | Medium |
| Architect | 8 | 6.125 | Medium |
| Hog B 6.5 | 6.5 | 6.125 | Medium |
| Quarterback | 7.75 | 6.125 | Medium |
| Legend 7.5 | 7.5 | 6.25 | Legend |
| Squid Boy | 8 | 6.25 | Fantasy |
| Tickle Me Pickle | 7.75 | 6.25 | Fantasy |
| 6x2 | 6 | 6.25 | Medium |
| 7x2 | 7 | 6.25 | Medium |
| Samurai | 8.5 | 6.28 | Medium |
| Tsukebito | 7 | 6.312 | Fantasy |
| Repeater Peter | 8.75 | 6.375 | Fantasy |
| Artist | 9.5 | 6.5 | Medium |
| Centaur Small | 8 | 6.5 | Fantasy |
| FrankenJunior | 8.25 | 6.5 | Medium |
| Legend 8 | 8 | 6.625 | Legend |
| Mailman | 8 | 6.67 | Medium |
| Mailman 10 | 10 | 6.67 | Medium |
| Lova 9 x 6.675 | 9 | 6.675 | Curved |
| Barista Small | 7 | 6.75 | Medium |
| Hog C 7.25 | 7.25 | 6.75 | Medium |
| Long Stroker | 9.5 | 6.75 | Medium |
| Steamboat Capt. | 8 | 6.75 | Large |
| Legend 8.75 Original | 8.75 | 6.875 | Legend |
| Horny Ridgeback Small | 8 | 7 | Fantasy M |
| Legend Long | 10.25 | 7 | Legend |
| Mammoth | 9.5 | 7 | Large |
| Professor | 8 | 7 | Medium |
| Strongman | 8.25 | 7 | Medium |
| Vlad | 11 | 7 | Medium |
| Woodland Elf | 9.5 | 7.065 | Medium |
| Legend 8.5 | 8.5 | 7.125 | Legend |
| Prizefighter | 9.375 | 7.13 | Medium |
| Steamboat Capt. XL | 9.25 | 7.1875 | Large |
| Shogun | 9.25 | 7.22 | Medium |
| Barista Medium | 7.5 | 7.25 | Medium |
| Centaur Medium | 9.5 | 7.25 | Fantasy |
| Lova 8 x 7.25 | 8 | 7.25 | Curved |
| Legend 9 | 9 | 7.375 | Legend |
| Guru | 9 | 7.38 | Large |
| Barista Large | 8.25 | 7.5 | Large |
| Lova 9 x 7.5 | 9 | 7.5 | Curved |
| Lova 10.25 x 7.5 | 10 | 7.5 | Curved |
| Lova 7.5 x 7.625 | 7.5 | 7.625 | Curved |
| Hog D 8 | 8 | 7.72 | Large |
| Chef | 10.5 | 7.75 | Large |
| Frankendong | 10.25 | 7.75 | Large |
| Horny Ridgeback Medium | 9.25 | 7.75 | Fantasy L |
| Steamboat Capt. XXL | 10.25 | 7.75 | Large |
| Lumberjack | 14 | 7.85 | Large |
| Woodland Wizard | 10.5 | 7.85 | Large |
| Hog E 9.25 | 9.25 | 7.875 | Large |
| Legend 9.5 | 9.5 | 7.875 | Legend |
| Merman | 9.75 | 7.875 | Fantasy |
| Centaur Large | 10.75 | 8 | Fantasy |
| Dragonslayer | 9.25 | 8 | Large |
| Sumo | 8.25 | 8 | Fantasy |
| Legend 10 | 10 | 8.25 | Legend |
| Unicorn | 7.875 | 8.321 | Fantasy |
| Cucummer | 8.25 | 8.5 | Fantasy |
| BodyBuilder | 8 | 8.75 | Large |
| Hog F 9.5 | 9.5 | 8.75 | Large |
| Yokozuna | 10 | 8.75 | Fantasy |
| Horny Ridgeback Large | 10 | 9.25 | Fantasy L |
| Woodland God | 8 | 9.42 | Large |
| OMG | 9.75 | 9.75 | Curved |
| ICON | 12 | 11 | Large |

